Acadia | 6th rate (purchased) | 1656 | | 6th rate | 10 | | | 0 | 0.00 | 0.00 | 240.00 | foundered in a storm in the English Channel, UK | foundered | 0.000000 | 0.000000 | | UK EEZ | 1659-09-01 | | | 1656 | 1 | 0 | | | Winfield 2009: 193 | | N/A | | | |
Actaeon | 6th rate | 1775 | Royal Navy | 6th rate | 30 | | | 0 | 0.00 | 0.00 | 593.00 | grounded and burnt at Charleston, US | Burnt - to prevent capture | 0.000000 | 0.000000 | | US | 1776-06-29 | | | 1775 | 1 | 0 | | | | | Vol. 1 2020 | | | |
Active | 5th rate | 1780 | Royal Navy | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 699.00 | wrecked on Anticosti Island, St Lawrence estuary, Canada | wrecked | 0.000000 | 0.000000 | | Canada | 1796-07-30 | | | 1780 | 1 | 0 | | | | | Vol.1 2020 | | | |
Adamton | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 2304.00 | sunk by submarine 15 miles S of Skerryvore, UK | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK EEZ | 1916-04-08 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Advantage | 4th rate | 1599 | | 4th rate | 20 | | | 0 | 0.00 | 0.00 | 216.00 | burnt accidentally in Scotland, UK | Fire - accidental | 0.000000 | 0.000000 | | UK | 1613-12-01 | | | 1599 | 1 | 0 | | | | | Vol.1 2020 | | | |
African Monarch | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 4003.00 | sunk by mine entrance White Sea, Russia | Mined - unknown source | 0.000000 | 0.000000 | | Russia | 1915-07-06 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Agamemnon | 3rd rate | 1781 | Royal Navy | 3rd rate | 64 | | | 0 | 0.00 | 0.00 | 1383.00 | wrecked off Maldonado, River Plate | wrecked | 0.000000 | 0.000000 | | Uruguay | 1809-06-16 | | | 1781 | 1 | 0 | 1 | | | | Vol.1 2020 | | | |
Aigle | 3rd rate | 1805 | | 3rd rate | 74 | | | 0 | 0.00 | 0.00 | 2966.00 | French warship captured at Trafalgar 21st Oct. Retaken by French 22nd Oct but wrecked on bar off Puerto Santa Maria, Cadiz, Spain. (Not commissioned into RN, prize crew lost or captured). | Captured - lost | 0.000000 | 0.000000 | | Spain, Atlantic | 1805-10-23 | | | 1800 | 0 | 0 | | | | | | | | |
Aigle | 5th rate | 1801 | Royal Navy | 5th rate | 36 | | | 0 | 0.00 | 0.00 | 990.00 | Converted to coal hulk 1853. Sunk as torpedo target at Sheerness, salvaged and BU | Scuttled - target | 0.000000 | 0.000000 | | UK | 1870-11-24 | | | 1801 | 1 | 0 | | | Lyon 1993: 339 | | Vol.1 2020 | | | |
Aigle | 5th rate | 1782 | Royal Navy | 5th rate | 38 | | | 0 | 0.00 | 0.00 | 1032.00 | ex French captured 1782. Wrecked at Cape Farina, nr Tunis, Tunisia | wrecked | 0.000000 | 0.000000 | | Tunisia | 1798-07-19 | | | 1782 | 0 | 0 | | | | | Vol.1 2020 | | | |
Ajax | 3rd rate | 1798 | Royal Navy | 3rd rate | 74 | | | 0 | 0.00 | 0.00 | 1953.00 | burnt accidentally at Tenedos Island, Dardanelles, Turkey | Fire - accidental | 0.000000 | 0.000000 | | Turkey | 1807-02-14 | | | 1798 | 1 | 0 | | | | | Vol.1 2020 | | | |
Albert L. Ellsworth | tanker (requisitioned) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 8309.00 | sunk by UB off W Africa | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | International Waters, S Atlantic | 1943-01-08 | | | 1937 | 1 | 0 | | | HMSO 1947 | | N/A | | | |
Albion | 3rd rate | 1763 | Royal Navy | 3rd rate | 74 | | | 0 | 0.00 | 0.00 | 1662.00 | wrecked on the Swin, near Maplin Sands. | wrecked | 0.000000 | 0.000000 | | UK | 1797-04-26 | | | 1763 | 1 | 0 | | | | | Vol.1 2020 | | | |
Alcantara | Armed Merchant Cruiser | 1915 | Royal Navy | Armed Merchant Cruiser | 0 | | | 0 | 0.00 | 0.00 | 15300.00 | sunk in action with GR Merchant Raider Greif in North Sea | Sunk by ship - gunfire | 0.000000 | 0.000000 | | International Waters, North Sea | 1916-02-29 | | | 1913 | 1 | 0 | | | | | Vol.1 2020 | | | |
Alceste (ex Minerve) | 5th rate | 1806 | Royal Navy | 5th rate | 38 | | | 0 | 0.00 | 0.00 | 1101.00 | ex French captured 1806. Wrecked in Straits of Gaspar, Indonesia. Wreck burnt 22nd | Burnt - to prevent capture | 0.000000 | 0.000000 | | Indonesia | 1817-02-18 | | | 1806 | 1 | 0 | | | | | Vol.1 2020 | | | |
Alcides | tanker (requisitioned) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 7634.00 | sunk by JP I-10 in Indian Ocean | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | Indian Ocean, location unknown | 1943-08-02 | | | 1930 | 1 | 0 | | | HMSO 1947 | | N/A | | | |
Alcmene | 5th rate | 1794 | Royal Navy | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 803.00 | wrecked in mouth of Loire, France | wrecked | 0.000000 | 0.000000 | | France N | 1809-04-29 | | | 1794 | 0 | 0 | | | | | Vol.1 2020 | | | |
Aldersdale | Oiler (RFA) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 17320.00 | RFA - Damaged by GR JU88 A/C bomb, abandoned. Wreck sunk by U-457 - gunfire & torpedo, Barents Sea, Arctic | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | International Waters, Arctic | 1942-05-26 | | | 1937 | 1 | 0 | | | | Historical RFA | Vol. 1 2020 | | | |
Alfalfa | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 2993.00 | sunk by submarine, location unknown | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Unknown | 1917-04-27 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Algier / Algiers | 5th rate | 1671 | | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 344.00 | Ex Algerian. Wrecked on Black Tail bank at the Nore. | wrecked | 0.000000 | 0.000000 | | UK | 1673-06-17 | | | 1671 | 1 | 0 | | | Winfield 2009: 163 | | Vol.1 2020 | | | |
Allanton | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 4253.00 | sunk by submarine 20 miles N from Cape Bon, Tunisia | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Tunisia | 1918-01-03 | | | 0 | 0 | 0 | | | HMSO 1919 | | N/A | | | |
Alynbank | anti-aircraft Ship (requisitioned) | 1939 | Royal Navy | anti-aircraft Ship (requisitioned) | 0 | | | 0 | 0.00 | 0.00 | 5157.00 | Requisitioned 1939, served as escort 1940-43. Sunk as blockship 504, Gold Beach. Wreck refloated Dec 1945 and BU in UK, no remains reported 2017. | Expended - in action | 0.000000 | 0.000000 | | France N | 1944-06-07 | | | 1925 | 0 | 0 | 1 | | HMSO 1947 | pers. Comm. | Vol.1 2020 | | | |
Amazon | 5th rate | 1795 | Royal Navy | 5th rate | 36 | | | 0 | 0.00 | 0.00 | 933.00 | run aground on Ile de Bas while in action | run aground | 0.000000 | 0.000000 | | France | 1797-01-14 | | | 1795 | 0 | 0 | | | | | Vol.1 2020 | | | |
Ambient | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 1517.00 | sunk by mine off Aldeburgh, UK | Mined - unknown source | 0.000000 | 0.000000 | | UK | 1917-03-12 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Ambuscade (later Helder) | 5th rate | 1803 | Royal Navy | 5th rate | 36 | | | 0 | 0.00 | 0.00 | 770.00 | ex Dutch captured 1799. Foundered at Sheerness 1801. Salved and entered service as Helder 1803. | foundered | 0.000000 | 0.000000 | | UK | 1801-07-09 | | | 1795 | 1 | 0 | | | Winfield 2005: 211 | | N/A | | | |
America | 3rd rate | 1777 | Royal Navy | 3rd rate | 64 | | | 0 | 0.00 | 0.00 | 1370.00 | wrecked on Formigas rocks, West Indies. Refloated and became prison hulk. BU 1807 | wrecked | 0.000000 | 0.000000 | | International Waters, Caribbean | 1800-12-13 | | | 1777 | 1 | 0 | | | | | Vol.1 2020 | | | |
Amethyst | 5th rate | 1793 | Royal Navy | 5th rate | 38 | | | 0 | 0.00 | 0.00 | 1028.00 | ex French Perle captured 1793. Wrecked on Alderney, UK | wrecked | 0.000000 | 0.000000 | | UK | 1795-12-30 | | | 1793 | 1 | 0 | | | | | Vol.1 2020 | | | |
Amethyst | 5th rate | 1799 | Royal Navy | 5th rate | 44 | | | 0 | 0.00 | 0.00 | 1045.00 | wrecked in Plymouth Sound. Partially salvaged May 1811. | wrecked | 0.000000 | 0.000000 | | UK | 1811-02-16 | | | 1799 | 1 | 0 | 1 | | | | Vol.1 2020 | | | |
Amphion | 5th rate | 1780 | Royal Navy | 5th rate | 34 | | | 0 | 0.00 | 0.00 | 679.00 | blown up accidentally in Plymouth, UK | Explosion - accidental | 0.000000 | 0.000000 | | UK | 1796-09-22 | | | 1780 | 1 | 0 | | | | | Vol.1 2020 | | | |
Amphion | 5th rate | 1798 | Royal Navy | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 914.00 | Sunk as breakwater at Woolwich. Sold for salvage Sept 1823. | Scuttled - construction | 0.000000 | 0.000000 | | UK | 1820-11-01 | | | 1798 | 1 | 0 | | | | | Vol.1 2020 | | | |
Amphitrite | 6th rate | 1778 | Royal Navy | 6th rate | 24 | | | 0 | 0.00 | 0.00 | 513.00 | wrecked entering Livorno Harbour, Italy | wrecked | 0.000000 | 0.000000 | | Italy | 1794-01-30 | | | 1778 | 0 | 0 | | | | | Vol.1 2020 | | | |
Ampleforth | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 3873.00 | sunk by submarine 15 miles WSW from Gozo, Malta | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Malta | 1917-05-21 | | | 0 | 0 | 0 | | | HMSO 1919 | | N/A | | | |
Andania | Armed Merchant Cruiser (Requisitioned) | 1939 | Royal Navy | Armed Merchant Cruiser (Requisitioned) | 0 | | | 0 | 0.00 | 0.00 | 13950.00 | sunk by UA-1 SE of Iceland | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | Iceland | 1940-06-16 | | | 1921 | 1 | 0 | | | | | Vol.1 2020 | | | |
Andrea Brovig | tanker (requisitioned) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 10173.00 | sunk by UB, W Indies | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | International Waters, Caribbean | 1942-06-23 | | | 1940 | 1 | 0 | | | HMSO 1947 | | N/A | | | |
Andromeda | 6th rate | 1777 | Royal Navy | 6th rate | 28 | | | 0 | 0.00 | 0.00 | 593.00 | wrecked during hurricane c.18 miles windward of Martinique, France | wrecked | 0.000000 | 0.000000 | | France O | 1780-10-11 | | | 1777 | 0 | 0 | | | | | Vol.1 2020 | | | |
Anglesea | 4th rate | 1694 | Royal Navy | 4th rate | 44 | | | 0 | 0.00 | 0.00 | 601.00 | First ship built at Plymouth Dockyard. Rebuilt 1725 as 5th rate. Sunk as breakwater at Sheerness. | Scuttled - construction | 0.000000 | 0.000000 | | UK | 1742-01-01 | | | 1694 | 1 | 0 | | | | | Vol.1 2020 | | | |
Anglesea | 5th rate | 1746 | Royal Navy | 5th rate | 44 | | | 0 | 0.00 | 0.00 | 714.00 | Used as storeship from 1759. Sunk as breakwater at Mounts Cove, Plymouth | Scuttled - construction | 0.000000 | 0.000000 | | UK | 1764-08-01 | | | 1746 | 1 | 0 | | | | | Vol.1 2020 | | | |
Anne | 3rd rate | 1678 | | 3rd rate | 70 | | | 0 | 0.00 | 0.00 | 1051.00 | run ashore and burnt at Winchelsea during Battle of Beachy Head, UK | Burnt - to prevent capture | 0.000000 | 0.000000 | | UK | 1690-07-06 | | | 1678 | 1 | 0 | 1 | Protection of Wrecks Act 1973 | | | Vol.1 2020 | | | |
Anne (ex Bridgewater) | 3rd rate | 1654 | | 3rd rate | 58 | | | 0 | 0.00 | 0.00 | 743.00 | renamed 1660. Blown up accidentally at Sheerness, UK | Explosion - accidental | 0.000000 | 0.000000 | | UK | 1673-12-02 | | | 1654 | 1 | 0 | | | | | Vol.1 2020 | | | |
Anne Royal (ex Ark Royal, Ark Raleigh) | 1st rate | 1587 | | 1st rate | 40 | | | 0 | 0.00 | 0.00 | 800.00 | 1607-8 rebuilt and renamed. Bilged on own anchor and sank off Tibury Hope, Thames. Salvaged and broken up. | run aground | 0.000000 | 0.000000 | | UK | 1636-04-09 | | | 1587 | 1 | 0 | | | | | Vol.1 2020 | | | |
Anson | 3rd rate | 1781 | Royal Navy | 3rd rate | 64 | | | 0 | 0.00 | 0.00 | 1375.00 | Reduced to 44 guns 1794. Wrecked in Mount's Bay, UK | wrecked | 0.000000 | 0.000000 | | UK | 1807-12-29 | | | 1781 | 1 | 0 | | | | | Vol.1 2020 | | | |
Antelope | 2nd rate | 1651 | | 2nd rate | 56 | | | 0 | 0.00 | 0.00 | 828.00 | Wrecked off Jutland | Wrecked | 0.000000 | 0.000000 | | International Waters, North Sea | 1652-09-30 | | | 1651 | 1 | 0 | | | | | Vol.1 2020 | | | |
Apollo | 5th rate | 1794 | Royal Navy | 5th rate | 38 | | | 0 | 0.00 | 0.00 | 994.00 | wrecked on Haak Sands, Netherlands | wrecked | 0.000000 | 0.000000 | | Netherlands | 1799-01-07 | | | 1794 | 1 | 0 | | | | | Vol.1 2020 | | | |
Apollo | 5th rate | 1799 | Royal Navy | 5th rate | 36 | | | 0 | 0.00 | 0.00 | 956.00 | wrecked nr Cape Mondego, Portugal | wrecked | 0.000000 | 0.000000 | | Portugal | 1804-04-02 | | | 1799 | 0 | 0 | | | | | Vol.1 2020 | | | |
Arca | oiler (Admiralty Chartered) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 0.00 | sunk by submarine 40 miles NW by W from Tory Island, Ireland | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Ireland | 1918-10-02 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Ardandearg | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 3237.00 | sunk by submarine 80 miles E 1/4 N from Malta | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Malta | 1918-03-14 | | | 0 | 0 | 0 | | | HMSO 1919 | | N/A | | | |
Ardent | 3rd rate | 1782 | Royal Navy | 3rd rate | 64 | | | 0 | 0.00 | 0.00 | 1387.00 | blew up accidentally off Corsica, France | Explosion - accidental | 0.000000 | 0.000000 | | France S | 1794-04-14 | | | 1782 | 0 | 0 | | | | | Vol.1 2020 | | | |
Arethusa | 5th rate | 1759 | Royal Navy | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 700.00 | ex French captured 1759. Wrecked off Ushant, France | wrecked | 0.000000 | 0.000000 | | France N | 1779-03-19 | | | 1759 | 0 | 0 | | | | | Vol.1 2020 | | | |
Argo | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 3071.00 | sunk by submarine 18 miles NW from Cape Tenez, Algeria | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Algeria | 1917-12-24 | | | 0 | 0 | 0 | | | HMSO 1919 | | N/A | | | |
Argonauta | 2nd rate | 1805 | Spanish Navy | 2nd rate | 80 | | | 0 | 0.00 | 0.00 | 0.00 | Spanish warship captured at Trafalgar 21st Oct but sank under tow due to battle damage (not commissioned into RN) | Foundered | 0.000000 | 0.000000 | | Spain, Atlantic | 1805-10-30 | | | 1798 | 0 | 0 | | | | | | | | |
Ark Royal | Aircraft Carrier | 1938 | Royal Navy | Aircraft Carrier | 0 | | | 0 | 0.00 | 0.00 | 22000.00 | torpedoed by U 81 in Mediterranean off Gibraltar | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | Mediterranean, location unknown | 1941-11-14 | | | 1938 | 1 | 0 | 1 | | | | Vol.1 2020 | | | |
Arms of Holland | 5th rate | 1653 | | 5th rate | 34 | | | 0 | 0.00 | 0.00 | 0.00 | ex Dutch captured 1652. Blew up enroute route to UK from Jamaica | Explosion - accidental | 0.000000 | 0.000000 | | International Waters, N Atlantic | 1656-07-01 | | | 1653 | 1 | 0 | | | | | Vol.1 2020 | | | |
Arms of Horn | 4th rate | 1673 | | 4th rate | 0 | | | 0 | 0.00 | 0.00 | 516.00 | ex Dutch captured 1673. Hulked and sunk as foundation at Sheerness. Possibly destroyed by storm 1703 and BU 1704 | Scuttled - construction | 0.000000 | 0.000000 | | UK | 1694-01-01 | | | 1673 | 1 | 0 | | | Lyon 1993: 337 | | Vol.1 2020 | | | |
Arnewood | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 2259.00 | sunk by mine 4 miles ESE from Sleat Point, Skye, UK | Mined - unknown source | 0.000000 | 0.000000 | | UK | 1917-12-13 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Arrogant | 3rd rate | 1706 | Royal Navy | 3rd rate | 60 | | | 0 | 0.00 | 0.00 | 928.00 | ex French captured 1705. Foundered enroute route from Lisbon to Port Mahon, Atlantic | foundered | 0.000000 | 0.000000 | | International Waters, N Atlantic | 1709-01-05 | | | 1706 | 1 | 0 | | | | | Vol.1 2020 | | | |
Artist | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 3570.00 | sunk by submarine 58 miles W 1/2 S from Smalls, UK | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK EEZ | 1917-01-27 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Artois | 5th rate | 1793 | Royal Navy | 5th rate | 38 | | | 0 | 0.00 | 0.00 | 983.00 | wrecked on Ballieu Rocks, Brittany, France | wrecked | 0.000000 | 0.000000 | | France N | 1797-07-31 | | | 1793 | 0 | 0 | | | | | Vol.1 2020 | | | |
Ashby | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 1947.00 | wrecked off Ushant, France | wrecked | 0.000000 | 0.000000 | | France N | 1916-02-15 | | | 0 | 0 | 0 | | | HMSO 1919 | | N/A | | | |
Ashleaf (ex Olga) | Oiler (RFA) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 5768.00 | RFA - sunk by U88 150 miles W from Bishop Rock, UK | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | UK EEZ | 1917-05-29 | | | 1916 | 1 | 0 | | | | Historical RFA | Vol.1 2020 | | | |
Assistance | 4th rate | 1781 | Royal Navy | 4th rate | 50 | | | 0 | 0.00 | 0.00 | 1053.00 | wrecked on sandbank between Dunkirk and Gravelines, France | wrecked | 0.000000 | 0.000000 | | France N | 1802-03-29 | | | 1781 | 0 | 0 | | | | | Vol.1 2020 | | | |
Association | 2nd rate | 1697 | Royal Navy | 2nd rate | 96 | | | 0 | 0.00 | 0.00 | 1459.00 | wrecked on Scillies, UK. Wreck discovered 1967. Large numbers of artefacts recovered. | wrecked | 0.000000 | 0.000000 | | UK | 1707-10-22 | | | 1697 | 1 | 0 | 1 | Protection of Wrecks Act 1973 | | | Vol.1 2020 | | | |
Assurance | 5th rate | 1747 | Royal Navy | 5th rate | 44 | | | 0 | 0.00 | 0.00 | 814.00 | wrecked on the Needles, Isle of Wight, UK. NB HMS Pomone was wrecked at the same location in 1811 and the designated area includes the remains of both wrecks. | wrecked | 0.000000 | 0.000000 | | UK | 1753-04-24 | | | 1747 | 1 | 0 | 1 | Protection of Wrecks Act 1973 | | | Vol.1 2020 | | | |
Astraea | 5th rate | 1781 | Royal Navy | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 703.00 | wrecked off Anegada, British Virgin Islands | wrecked | 0.000000 | 0.000000 | | BOT, British Virgin Islands | 1808-03-23 | | | 1781 | 1 | 0 | 1 | | | | Vol.1 2020 | | | |
Astral | Admiralty Drifter | 1918 | | Admiralty Drifter | 0 | | | 0 | 0.00 | 0.00 | 100.00 | Sold Oct 1921 but foundered during delivery voyage | foundered | 0.000000 | 0.000000 | | UK | 1921-10-06 | | | 1918 | 1 | 0 | | | | | Vol.1 2020 | | | |
Atalanta | 6th rate | 1808 | Royal Navy | 6th rate | 18 | | | 0 | 0.00 | 0.00 | 399.00 | wrecked on Sister Rocks, Sambro Island off Halifax, Canada | wrecked | 0.000000 | 0.000000 | | Canada | 1813-11-10 | | | 1808 | 1 | 0 | | | | | Vol.1 2020 | | | |
Atalanta (ex Juno, Mariner) | 6th rate | 1837 | Royal Navy | Training Ship | 26 | | | 0 | 0.00 | 0.00 | 958.00 | Missing, presumed foundered near Bermuda | foundered | 0.000000 | 0.000000 | | International Waters, N Atlantic | 1880-02-12 | | | 1837 | 1 | 0 | | | | | Vol.1 2020 | | | |
Athenienne | 3rd rate | 1800 | Royal Navy | 3rd rate | 64 | | | 0 | 0.00 | 0.00 | 1411.00 | ex French captured 1800. Wrecked off Sicily, Italy | wrecked | 0.000000 | 0.000000 | | Italy | 1806-10-27 | | | 1800 | 0 | 0 | | | | | Vol.1 2020 | | | |
Audacious | Battleship | 1912 | Royal Navy | Battleship | 0 | | | 0 | 0.00 | 0.00 | 23000.00 | sunk by mine off Tory Island, N coast of Ireland | Mined - unknown source | 0.000000 | 0.000000 | | Ireland | 1914-10-27 | | | 1912 | 1 | 0 | | | | | Vol.1 2020 | | | |
August | 4th rate | 1705 | Royal Navy | 4th rate | 60 | | | 0 | 0.00 | 0.00 | 932.00 | ex French captured 1705. Wrecked on Anholt Island, Denmark | wrecked | 0.000000 | 0.000000 | | Denmark | 1716-11-10 | | | 1705 | 1 | 0 | | | | | Vol.1 2020 | | | |
Augusta | 3rd rate | 1763 | Royal Navy | 3rd rate | 64 | | | 0 | 0.00 | 0.00 | 1365.00 | burnt during action in Delaware river, US. Possibly accidental. | Fire - unknown source | 0.000000 | 0.000000 | | US | 1777-10-23 | | | 1763 | 1 | 0 | | | | | Vol.1 2020 | | | |
Aurora | 5th rate | 1766 | Royal Navy | 5th rate | 32 | | | 0 | 0.00 | 0.00 | 679.00 | Burnt out between Cape and East Indies | fire - accidental | 0.000000 | 0.000000 | | International Waters, Indian Ocean | 1770-01-01 | | | 1766 | 1 | 0 | | | | | Vol.1 2020 | | | |
Avenger (ex Aotearoa) | Armed Merchant Cruiser (Hired) | 1915 | Royal Navy | Armed Merchant Cruiser (Hired) | 0 | | | 0 | 0.00 | 0.00 | 15000.00 | sunk by U 69 off the Shetlands | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | International Waters, North Atlantic | 1917-06-14 | | | 1915 | 1 | 0 | | | | | Vol.1 2020 | | | |
Axminster | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 1905.00 | sunk by submarine off Pakefield Gap, UK | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK | 1917-11-13 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Babet | 6th rate | 1794 | Royal Navy | 6th rate | 28 | | | 0 | 0.00 | 0.00 | 511.00 | ex French captured 1794. Foundered between Martinique and Jamaica | foundered | 0.000000 | 0.000000 | | International Waters, Caribbean | 1801-10-25 | | | 1794 | 1 | 0 | | | | | Vol.1 2020 | | | |
Baku Standard | oiler (Admiralty Chartered) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 3708.00 | sunk by submarine 5 miles S by W 1/2 W from Tod Head, UK | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK | 1918-02-11 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Balakani | oiler (Admiralty Chartered) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 3696.00 | sunk by mine .5 miles SW from S Longsand Buoy, UK | Mined - unknown source | 0.000000 | 0.000000 | | UK | 1915-09-09 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Bangarth | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 1872.00 | sunk by submarine 13 miles NNE from the Tyne, UK | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | UK | 1917-12-13 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Banterer (Banter) | 6th rate | 1807 | Royal Navy | 6th rate | 20 | | | 0 | 0.00 | 0.00 | 537.00 | wrecked in St Lawrence River, Canada | wrecked | 0.000000 | 0.000000 | | Canada | 1808-12-04 | | | 1807 | 1 | 0 | 1 | | | | Vol.1 2020 | | | |
Barbadoes (ex Le Brave) | 6th rate (gifted) | 1810 | Royal Navy | 6th rate | 32 | | | 0 | 0.00 | 0.00 | 755.00 | ex French privateer Le Brave captured 1803. Presented to RN by inhabitants of Barbados 1804. Wrecked on Sable Island, Canada | wrecked | 0.000000 | 0.000000 | | Canada | 1812-09-28 | | | 1810 | 1 | 0 | | | | | Vol.1 2020 | | | |
Barham | Battleship | 1915 | Royal Navy | Battleship | 0 | | | 0 | 0.00 | 0.00 | 31100.00 | sunk by U331 torpedo, Sollum, Egypt | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | Egypt | 1941-11-25 | | | 1915 | 0 | 0 | | | | | Vol.1 2020 | | | |
Baron Ailsa | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 1836.00 | sunk by submarine 18 miles WNW from the Smalls, UK | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK EEZ | 1918-05-09 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Batoum | oiler (Admiralty Chartered) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 4054.00 | sunk by submarine 6 miles S from Fastnet, Ireland | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | Ireland | 1917-06-19 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Bayano | Armed Merchant Cruiser | 1914 | Royal Navy | Armed Merchant Cruiser | 0 | | | 0 | 0.00 | 0.00 | 5498.00 | sunk by U27 off Clyde, UK | Sunk by submarine - torpedo | 0.000000 | 0.000000 | | UK | 1915-03-11 | | | 1913 | 1 | 0 | | | | | Vol.1 2020 | | | |
BAYERN | Battleship | 0 | | Battleship | 0 | UK MOD (SURRENDERED GERMAN VESSEL) | | 0 | 0.00 | 0.00 | 0.00 | | Scuttled - In Action | 58.898680 | -3.176920 | | UK | 1919-06-21 | | | 0 | 1 | 0 | | | PPWD4 | | | | | |
Beacon Light | oiler (Admiralty Chartered) | 0 | | | 0 | | | 0 | 0.00 | 0.00 | 2768.00 | sunk by submarine 15 miles SE from Butt of Lewis, UK EEZ | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK EEZ | 1918-02-19 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
Bedale | collier (Admiralty Chartered) | 0 | | collier (Admiralty Chartered) | 0 | | | 0 | 0.00 | 0.00 | 2116.00 | sunk by submarine 25 miles SW by S from Mine Head, UK | Sunk by submarine - unknown/other | 0.000000 | 0.000000 | | UK EEZ | 1917-10-06 | | | 0 | 1 | 0 | | | HMSO 1919 | | N/A | | | |
